<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Omedix</title>
	<atom:link href="http://omedix.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://omedix.com</link>
	<description>Patient Portal and Medical Website Design</description>
	<lastBuildDate>Thu, 28 Jul 2011 12:01:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The Patient Portal and Meaningful Use: What You Need to Know by 5 Tips for Medical Practice Websites</title>
		<link>http://omedix.com/the-patient-portal-and-meaningful-use-what-you-need-to-know/#comment-483</link>
		<dc:creator>5 Tips for Medical Practice Websites</dc:creator>
		<pubDate>Thu, 28 Jul 2011 12:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://184.72.45.38/?p=1942#comment-483</guid>
		<description>[...] of patient portals, they can help garner financial incentives for your practice. According to Omedix, some of the criteria for Meaningful Use which can be met with a patient portal [...]</description>
		<content:encoded><![CDATA[<p>[...] of patient portals, they can help garner financial incentives for your practice. According to Omedix, some of the criteria for Meaningful Use which can be met with a patient portal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen Resolution and the Web by Chris</title>
		<link>http://omedix.com/screen-resolution-and-the-web/#comment-449</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 14 Jul 2011 20:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://184.72.45.38.s107715.gridserver.com/?p=1377#comment-449</guid>
		<description>I don&#039;t mean to dispute but...

You need to take another look at the W3C report.  The largest group on that report is 85.1% and are people using resolutions higher than 1024x768.

The largest portion of the population is using resolutions far exceeding 1024x768.


So you are saying that keeping sites at 1024x768 for only 13.8% of viewers is &quot;your&quot; standard because it&#039;s the largest group of a fixed size?  That&#039;s the kind of silly.

1024x768 was the standard years ago - but in noway should be today.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mean to dispute but&#8230;</p>
<p>You need to take another look at the W3C report.  The largest group on that report is 85.1% and are people using resolutions higher than 1024&#215;768.</p>
<p>The largest portion of the population is using resolutions far exceeding 1024&#215;768.</p>
<p>So you are saying that keeping sites at 1024&#215;768 for only 13.8% of viewers is &#8220;your&#8221; standard because it&#8217;s the largest group of a fixed size?  That&#8217;s the kind of silly.</p>
<p>1024&#215;768 was the standard years ago &#8211; but in noway should be today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patient Portal and Online Registration: How Practices Do It Today by Patient Portal</title>
		<link>http://omedix.com/patient-portal-online-registration/#comment-35</link>
		<dc:creator>Patient Portal</dc:creator>
		<pubDate>Tue, 12 Apr 2011 09:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://184.72.45.38/?p=1768#comment-35</guid>
		<description>Hey the information you shared about online registration is very useful, thanks for sharing about patient portal, great post... </description>
		<content:encoded><![CDATA[<p>Hey the information you shared about online registration is very useful, thanks for sharing about patient portal, great post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen Resolution and the Web by Adam Butler</title>
		<link>http://omedix.com/screen-resolution-and-the-web/#comment-18</link>
		<dc:creator>Adam Butler</dc:creator>
		<pubDate>Fri, 28 Jan 2011 23:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://184.72.45.38.s107715.gridserver.com/?p=1377#comment-18</guid>
		<description>Yes, we do offer online bill-pay as an upgrade for the websites we build for our clients (if the client orders it). To learn more about online bill-pay and other upgrades, check out the &lt;a href=&quot;http://184.72.45.38/medical-website-design/upgrades/&quot; rel=&quot;nofollow&quot;&gt;Upgrades section&lt;/a&gt;!

Hope that helps!</description>
		<content:encoded><![CDATA[<p>Yes, we do offer online bill-pay as an upgrade for the websites we build for our clients (if the client orders it). To learn more about online bill-pay and other upgrades, check out the <a href="http://184.72.45.38/medical-website-design/upgrades/" rel="nofollow">Upgrades section</a>!</p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen Resolution and the Web by Beverly M Dunbar</title>
		<link>http://omedix.com/screen-resolution-and-the-web/#comment-17</link>
		<dc:creator>Beverly M Dunbar</dc:creator>
		<pubDate>Thu, 27 Jan 2011 20:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://184.72.45.38.s107715.gridserver.com/?p=1377#comment-17</guid>
		<description>Do you have a website for automatic bill paying? It would be very convenient when paying on time monthly.</description>
		<content:encoded><![CDATA[<p>Do you have a website for automatic bill paying? It would be very convenient when paying on time monthly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen Resolution and the Web by Adam Butler</title>
		<link>http://omedix.com/screen-resolution-and-the-web/#comment-16</link>
		<dc:creator>Adam Butler</dc:creator>
		<pubDate>Wed, 26 Jan 2011 00:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://184.72.45.38.s107715.gridserver.com/?p=1377#comment-16</guid>
		<description>You got it. Designing for 1024x768 is indeed the standard. We currently design all of our websites based on the 960.gs framework. However, our websites tend to take up more vertical space than many others, which some people aren&#039;t used to yet.

I wonder how long it will take until the standard width of websites changes? Or &lt;em&gt;will&lt;/em&gt; it?</description>
		<content:encoded><![CDATA[<p>You got it. Designing for 1024&#215;768 is indeed the standard. We currently design all of our websites based on the 960.gs framework. However, our websites tend to take up more vertical space than many others, which some people aren&#8217;t used to yet.</p>
<p>I wonder how long it will take until the standard width of websites changes? Or <em>will</em> it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen Resolution and the Web by TheOm3ga</title>
		<link>http://omedix.com/screen-resolution-and-the-web/#comment-15</link>
		<dc:creator>TheOm3ga</dc:creator>
		<pubDate>Tue, 25 Jan 2011 13:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://184.72.45.38.s107715.gridserver.com/?p=1377#comment-15</guid>
		<description>Yep, acording to the w3c statistics, only 20% of users are using 1024x768, but it is the largest group. That is, there are more people using 1024x768 than using any other kind of resolution. 

Furthermore, designing for 1024x768 is the internet standard nowadays. You just have to take a look a the frameworks you can find everywhere, the vast majority of them are pointing towards 1024: 960.gs, 978.gs, blueprint, etcetera.</description>
		<content:encoded><![CDATA[<p>Yep, acording to the w3c statistics, only 20% of users are using 1024&#215;768, but it is the largest group. That is, there are more people using 1024&#215;768 than using any other kind of resolution. </p>
<p>Furthermore, designing for 1024&#215;768 is the internet standard nowadays. You just have to take a look a the frameworks you can find everywhere, the vast majority of them are pointing towards 1024: 960.gs, 978.gs, blueprint, etcetera.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

